LONG EATON VICTORIA ANGLING SOCIETY
MATCH RESULT 2023 - 2024 SEASON
CHAMPIONSHIP MATCH NUMBER: 1
TROPHY: TOM HOPEWELL MEMORIAL
DATE: 14 MAY 2023
VENUE: RYCROFT FISHERY - MOAT POOL
1st Steve HOULT (peg 15) 83-09
2nd Dean GUEST (25) 75-03
3rd Paul RICHARDSON (21) 58-15
4th Dan GAETTO (27) 55-07
5th Les SMEDLEY (7) 49-09
6th Rob PEMBRIDGE (5) 47-11
7th Andy EDWARDS (22) 46-07
8th John ADAMSON (13) 45-12
9th Ivan CARRIER (16) 43-06
10th Sue READ (18) 38-06
Paid Top Two & Section Winners: Les Smedley; John Adamson; Ivan Carrier; Paul Richardson.
24 fished
CHAMPIONSHIP NUMBER: 2
TROPHY: VICTORIA CUP
DATE: 21 MAY 2023
VENUE: ALDERCAR FISHERY - RAILWAY POOL
1st Dan GAETTO (peg 20) 123-12
2nd Dave KENT (24) 88-08
3rd Steve HOULT (12) 78-03
4th John ADAMSON (4) 63-15
5th Paul PYKETT (2) 55-10
6th Dave COTTERILL (16) 43-13
7th Dick ABBOTT (32) 42-11
8th Les SMEDLEY (14) 42-06
9th Glen HOLMES (38) 41-15
10th Sue REID (36) 31-04
Paid Top Two & Section Winners - Steve Hoult; Dave Cotterill; Dick Abbott.
18 Fished.
CHAMPIONSHIP MATCH NUMBER: 3
TROPHY: W CAMM CUP
DATE: 4 JUNE 2023
VENUE: MAKINS FISHERY - LAKE FIVE
1st John ADAMSON (Peg 52) 49-00
2nd Les SMEDLEY (40) 41-12
3rd Dan GAETTO (16) 40-15
4th Martin PACEY (36) 23-14
5th Sue REID (10) 21-08
6th Paul RICHARDSON (49) 21-03
7th Richard LYON (12) 19-15
8th Paul PYKETT (31) 12-12
9th Dave KENT (44) 10-14
10th Malc MUNN (2) 10-13
CHAMPIONSHIP MATCH NUMBER: 4
TROPHY: J LEWIS MEMORIAL
DATE: 18 JUNE 2023
VENUE: ROBINWOOD FISHERY - LAKE TWO
1st Dan GAETTO (peg 34) 80-15
2nd Dave KENT (15) 69-04
3rd Sue REID (3) 68-09
4th Steve HOULT (9) 60-09
5th Mick LAGER (19) 56-15
6th Les SMEDLEY (18) 52-06
7th Martin PACEY (12) 51-09
8th Dave COTTERILL (8) 46-05
9th Dean GUEST (40-13) 40-13
10th Paul RICHARDSON (5) & Dick ABBOTT (7) both 37-02
CHAMPIONSHIP MATCH NUMBER: 5
TROPHY: ANDY RADFORD MEMORIAL TROPHY
DATE: 2 JULY 2023
VENUE: RYCROFT FISHERY - OLD (O) & NEW (N) CANALS
1st John ADAMSON (peg N3) 110-00
2nd Martin PACEY (O14) 75-14
3rd Dick ABBOTT (N15) 75-04
4th Steve HOULT (O12) 68-10
5th Dan GAETTO (N14) 54-12
6th Les SMEDLEY (N17) 54-03
7th Mick LAGER (O1) 48-01
8th Pete CLIFF (N1) 47-03
9th Bill RUTHERFORD (O16) 40-02
10th Ivan CARRIER (O6) 39-03
Section Winners: Pete Cliff; Dick Abbott; Mick Lager; Steve Hoult.
CHAMPIONSHIP MATCH NUMBER: 6
TROPHY: W HARDY MEMORIAL TROPHY
DATE: 10 JULY 2023
VENUE: LONGFORD FISHERY - LILY POOL
1st Paul RICHARDSON (peg 27) 88-04
2nd Dave COTTERILL (21) 86-13
3rd Dave KENT (15) 85-08
4th Maalc MUNN (5) 84-02
5th John ADAMSON (7) 80-07
6th Rob PEMBRIDGE (31) 79-02
7th Mick LAGER (1) 56-15
8th Les SMEDLEY (33) 45-13
9th Dan GAETTO (10)45-06
10th Sue READ (13) 35-10
Section Winners: Malc Munn; Dave Kent; Rob Pembridge.
CHAMPIONSHIP MATCH NUMBER: 7
TROPHY: RICHARDSON CUP
DATE: 16 JULY 2023
VENUE: ROBINWOOD FISHERY - LAKE TWO
1st Martin PACEY (peg 19) 75-07
2nd Steve HOULT (1) 74-14
3rd Les SMEDLEY (23) 71-09
4th Sue READ (28) 63-01
5th Dave KENT (3) 58-02
6th Pete CLIFF (32) 57-05
7th Rob PEMBRIDGE (21) 54-11
8th Glen HOLMES (15) 51-04
9th John ADAMSON (11) 49-02
10th Mick LAGER (27) 48-04
Section Winners: Dave Kent; Rob Penbridge; Les Smedley
CHAMPIONSHIP MATCH NUMBER: 8
TROPHY: R S KIRKLAND MEMORIAL & ANNUAL OUTING
DATE: 30 JULY 2023
VENUE: LAVEVIEW FISHERY - RIVER & STREAM POOLS
1st Matt GAETTO (peg S20) 66-06
2nd Rob PEMBRIDGE (R8) 62-11
3rd Bill RUTHERFORD (R12) 61-00
4th Paul RICHARDSON (S1) 52-06
5th Dave KENT (R14) 43-08
6th Dean GUEST (R18) 41-12
7th Sue REID (R6) 40-06
8th Martin PACEY (S8) 39-07
9th Les SMEDLEY (R10) 38-02
10th Gary STILWELL (R20) 33-05
Section Winners: Sue Reid; Bill Rutherford; Paul Richardson; Ivan Carrier (S18) 20-00.
CHAMPIONSHIP MATCH NUMBER: 9
TROPHY: H MOUNTNEY MEMORIAL
DATE: 6 AUGUST 2023
VENUE: BEECHWOOD PARK - KINGFISHER LAKE
1st Steve HOULT (Peg 10) 45-00
2nd Sue REID (14) 35-07
3rd Mitch HOULT (21) 34-14
4th Dean GUEST (6) 32-05
5th Les SMEDLEY (17) 24-00
=6th John ADAMSON (24) 21-11
=6th Dan GAETTO (32) 21-11
8th Dave KENT (13) 21-06
9th Malc MUNN (19) 20-04
10th Paul RICHARDSON (34) 19-09
Paid Top Two and Section Winners: Mitch Hoult; Les Smedley; Dan Gaetto.
CHAMPIONSHIP MATCH NUMBER: 10
TROPHY: A J ELLIOTT MEMORIAL
DATE: 13 AUGUST 2023
VENUE: MARSTON FIELDS FISHERY - SYCAMORE POOL
1st Glen HOLMES (Peg 29) 22-10
2nd Les SMEDLEY (35) 12-01
3rd Malc MUNN (37) 6-14
4th Paul RICHARDSON (41) 5-11
5th Steve WELCH (43) 5-09
6th John ADAMSON (47) 4-11
7th Sue READ (26) 3-08
8th Gary STILLWELL (45) 2-09
9th Paul PYKETT (9) 2-02
10th Dave KENT (39) 0-13
Paid the winner (Glen Holmes) and Section winners; Sue Read; Les Smedley; Steve Welch
CHAMPIONSHIP MATCH NUMBER: 11
TROPHY: JEAN ADAMS MEMORIAL TROPHY
DATE: 20 AUGUST 2023
VENUE: PORTLAND WATERS - CANAL POOL
1st Bill RUTHERFORD (peg 28) 117-01
2nd Paul RICHARDSON (7) 116-14
3rd Dick ABBOTT (3) 83-01
4th Sue REID (22) 72-13
5th John ADAMSON (13) 61-04
6th Gary STILLWELL (20) 54-01
7th Malc MUNN (5) 48-02
8th Dan GAETTO (15) 45-11
9th Les SMEDLEY (18) 42-12
10th Dave KENT (9) 42-07
Paid the winner (Bill Rutherford) and Section Winners: Paul Richardson; John Adamson; Sue Reid.
CHAMPIONSHIP MATCH NUMBER: 12
TROPHY: THE TAPPERS SHIELD
DATE: 3 SEPTEMBER 2023
VENUE: LONGFORD FISHERY - CARR WOOD POOL
1st Mitch HOULT (peg 9) 129-12
2nd Paul RICHARDSON (13) 90-07
3rd Steve HOULT (15) 90-00
4th Sue READ (10) 61-08
5th Dave KENT (16) 54-09
6th Dean GUEST (21) 48-10
7th Les SMEDLEY (28) 45-01
8th Glen HOLMES (18) 43-05
9th Dick ABBOTT (23) 36-05
10th Dan GAETTO (28) 34-10
CHAMPIONSHIP MATCH NUMBER: 13
TROPHY: MANSFIELD CUP
DATE: 10 SEPTEMBER 2023
VENUE: RYCROFT FISHERY - NEW (N) & OLD (O) CANALS
1st Matt GAETTO (peg N2) 159-14
2nd Dick ABBOTT (O6) 73-04
3rd Rob PEMBRIDGE (N16) 72-15
4th Paul PYKETT (O2) 72-02
5th Dan GAETTO (N8) 70-09
6th Sue REID (O4) 64-03
7th Dave KENT (N18) 52-06
8th Dean GUEST (N11) 43-06
9th Glen HOLMES (N14) 34-13
10th Paul HEARSON (O17) 17-09
CHAMPIONSHIP MATCH NUMBER: 14
TROPHY: KATHLEEN SMITH CUP
DATE: 17 SEPTEMBER 2023
VENUE: BLAKE HALL FISHERY - BLAKE LAKE
1st Dan GAETTO (peg 34) 117-13
2nd Matt GAETTO (30) 85-14
3rd Ivan CARRIER (28) 46-04
4th Bill RUTHERFORD (24) 31-15
5th Les SMEDLEY (21) 27-02
6th Dave KENT (36) 25-02
7th Sue READ (26) 16-06
8th Steve WELCH 14-07
CHAMPIONSHIP MATCH NUMBER: 14
TROPHY: A FLETCHER MEMORIAL
DATE: 24 SEPTEMBER 2023
VENUE: ALDERCAR FISHERY - FOLLY POOL
1st Steve WELCH (peg 24) 95-06
2nd Dick ABBOTT (2) 84-08
3rd Matt GAETTO (14) 66-11
4th Dave KENT (13) 64-05
5th Les SMEDLEY (8) 60-10
6th Ivan CARRIER (4) 57-08
7th Bill RUTHERFORD (22) 43-14
8th Jonathon LEIVERS (6) 42-00
9th Sue REID (26) 41-12
10th Gary STILWELL (20) 34-05
This match was scheduled for Grange Pond but the venue was changed as Grange Pond was flooded.
CHAMPIONSHIP MATCH NUMBER: 16
TROPHY: CENTENARY CUP
DATE: 8 OCTOBER 2023
VENUE: RYCROFT FISHERY - MOAT POOL
1st Martin PACEY (peg 8) 96-15
2nd Dave KENT (14) 82-05
3rd Dan GAETTO (7) 77-03
4th Paul PYKETT (21) 70-13
5th Dave COTTERILL (11) 66-03
6th Dean GUESS (19) 59-15
7th Les SMEDLEY (15) 59-14
8th Sue READ (17) 59-15
9th Dick ABBOTT (27) 58-05
10th Mick LAGER (24) 57-05
Paid top 2 + section winners: Dan Gaetto; Dave Cotterill: Paul Pykett
----------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 17
TROPHY: JUBILEE CUP
DATE: 15 OCTOBER 2023
VENUE: MAKINS FISHERY : SNAKE (S) & REPTILE (R)LAKES
1st Matt GAETTO (Peg R14) 149-14
2nd Les SMEDLEY (R7) 51-13
3rd Martin PACEY (S9) 50-10
4th Paul RICHARDSON (R3) 36-09
5th Dave KENT (S21) 32-14
6th Mick LAGER (R19) 28-14
7th Alan WELCH (R28) 26-06
8th Dave BORRINGTON (R27) 21-11
9th Steve WELCH (S18) 18-07
10th Mick ORME (Visitor) (R24) 17-07
--------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 18
TROPHY: P READ MEMORIAL
DATE: 22 OCTOBER 2023
VENUE: ALDERCAR FISHERY - ACORN POOL
1st Matt GAETTO (peg 14) 38-15
2nd Dave COTTERILL (22) 28-04
3rd Dick ABBOTT (2) 27-12
4th Rob PEMBRIDGE (12) 17-15
5th Gary STILWELL (18) 14-04
6th Dave KENT (28) 13-14
7th Dean GUESS (16) 13-06
8th Paul PYKETT (26) 11-12
9th Alan WELCH (24) 10-04
10th Mick LAGER (10) 8-09
------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 19
(MOVED FROM GRANGE POND)
TROPHY: JOHN ADAMS MEMORIAL
DATE: 29 OCTOBER 2023
VENUE: RYCROFT FISHERY - CARP LAKE
1st Steve Hoult (peg 18) 104-06
2nd Martin PACEY (3) 47-09
3rd Paul RICHARDSON (14) 42-12
4th Matt GAETTO (12) 39-13
5th Bill RUTHERFORD (15) 38-08
6th Mick LAGER (8) 31-09
7th Rob PEMBRIDGE (21) 29-03
8th Jonathan LEIVERS (2) 29-01
9th Dave COTTERILL (25) 28-04
10th Ivan CARRIER (26) 27-06
Knock-up match
DATE: 5 NOVEMBER 2023
VENUE: ALDERCAR FISHERY - FOLLY POOL
1st Matt GAETTO (peg 24) 95-02
2nd Sue REID (22) 67-07
3rd Jonathan LEIVERS (2) 54-13
4th Dan GAETTO (44-15)
5th Dean GUESS (17)18-07
6th Mick LAGER (26) 16-15
7th Richard LYONS (8) 16-14
8th Glen HOLMES (6) 15-00
9th Malc MUNN (14) 9-02
The rest did not weigh in.
--------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 20
TROPHY: SHIPSTONE CUP
DATE: 12 NOVEMBER 2023
VENUE: ROBINWOOD LAKE TWO
1st Les SMEDLEY (peg 15) 86-09
2nd Dean GUESS (24) 67-10
3rd Glen HOLMES (18) 65-04
4th Bill RUTHERFORD (11) 52-06
5th Dan GAETTO (19) 48-03
6th Martin PACEY (5) 42-00
7th Ivan CARRIER (28) 37-04
8th Dave BORRINGTON (27) 26-02
9th Sue REID (12) 25-10
10th Mick ORME (14) 17-15
THE MATCH SCHEDULED FOR 3 DECEMBER HAS BEEN POSTPONED TO JANUARY (DATE TO BE ARRANGED) AS THE LAKE WAS FROZEN OVER.
CHAMPIONSHIP MATCH NUMBER: 21
TROPHY: FLETCHER CUP
DATE: 10 DECEMBER 2023
VENUE: FRIEZELAND FISHERY - FRIEZELAND POOL
1st Jonathan LEIVERS (peg 22) 20-13
2nd Dan GAETTO (5) 18-09
3rd Paul RICHARDSON (20) 15-02
4th Les SMEDLEY (23) 9-15
5th Dick ABBOTT (7) 9-14
6th John ADAMSON (18) 9-06
7th Sue READ (10) 8-09
8th Malc MUNN (3) 5-15
9th Mick LAGER (14) 4-04
10th Steve WELCH (12) 0-14
11th Dave KENT (11) 0-11
The rest did not weigh in
CHAMPIONSHIP MATCH NUMBER: 22
TROPHY: LAST BASH TROPHY
DATE: 28 JANUARY 2024
VENUE: RYCROFT FISHERY – MOAT POOL
1st Les SMEDLEY (peg 17) 55-15
2nd Jonathan LEIVERS (13) 50-15
3rd Dean GUESS (15) 43-00
4th Alan WELCH (14) 31-08
5th Dave COTTERILL (22) 19-13
6th Dave KENT (29) 19-02
7th John ADAMSON (8) 10-08
8th Sue REID (2) 9-05
9th Glen HOLMES (7) 8-03
10th Dick ABBOTT (11) 5-01
11th Steve WELCH (10) 3-09
12th Malc MUNN (4) 2-09
(six anglers failed to weigh in)